Usage Statistics for repo

Summary Period: March 2020
Generated 30-Mar-2020 12:35 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 39842
Total Files 34531
Total Pages 8498
Total Visits 686
Total KBytes 805908
Total Unique Sites 614
Total Unique URLs 3925
Total Unique Referrers 547
Total Unique User Agents 291
. Avg Max
Hits per Hour 830 15987
Hits per Day 19921 28201
Files per Day 17265 25084
Pages per Day 4249 5953
Sites per Day 307 367
Visits per Day 343 417
KBytes per Day 402954 414215
Hits by Response Code
Undefined response code 0.72% 287
Code 200 - OK 86.67% 34531
Code 201 - Created 0.08% 31
Code 206 - Partial Content 0.60% 239
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 4.27% 1703
Code 303 - See Other 0.02% 8
Code 304 - Not Modified 4.32% 1723
Code 400 - Bad Request 0.03% 10
Code 404 - Not Found 3.09% 1233
Code 405 - Method Not Allowed 0.00% 1
Code 410 - Gone 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.06% 24
Code 416 - Requested Range Not Satisfiable 0.01% 3
Code 500 - Internal Server Error 0.08% 33
Code 502 - Bad Gateway 0.02% 6

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
29 11641 29.22% 9447 27.36% 2545 29.95% 269 39.21% 274 44.63% 391693 48.60%
30 28201 70.78% 25084 72.64% 5953 70.05% 417 60.79% 367 59.77% 414215 51.40%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 0.02% 2 5 0.01% 1 2 0.02% 7 15 0.00%
1 9 18 0.05% 7 14 0.04% 1 3 0.04% 477 954 0.12%
2 3 7 0.02% 2 5 0.01% 0 1 0.01% 9 17 0.00%
3 51 102 0.26% 47 94 0.27% 6 13 0.15% 1622 3243 0.40%
4 16 32 0.08% 10 21 0.06% 4 8 0.09% 2775 5551 0.69%
5 42 85 0.21% 35 71 0.21% 6 12 0.14% 5413 10827 1.34%
6 256 512 1.29% 204 408 1.18% 70 140 1.65% 10834 21668 2.69%
7 1138 2277 5.72% 906 1813 5.25% 483 966 11.37% 34395 68790 8.54%
8 8075 16151 40.54% 7175 14351 41.56% 1470 2941 34.61% 77630 155260 19.27%
9 2738 5477 13.75% 2488 4976 14.41% 608 1217 14.32% 44715 89430 11.10%
10 2253 4506 11.31% 2140 4280 12.39% 496 992 11.67% 39595 79191 9.83%
11 1277 2554 6.41% 1126 2253 6.52% 223 447 5.26% 44685 89370 11.09%
12 1115 2231 5.60% 956 1913 5.54% 228 457 5.38% 28882 57764 7.17%
13 420 840 2.11% 369 738 2.14% 85 170 2.00% 16437 32875 4.08%
14 202 404 1.01% 166 333 0.96% 30 60 0.71% 4107 8214 1.02%
15 150 300 0.75% 112 224 0.65% 55 111 1.31% 3097 6195 0.77%
16 433 866 2.17% 281 563 1.63% 93 187 2.20% 7486 14972 1.86%
17 357 714 1.79% 218 436 1.26% 84 168 1.98% 17158 34316 4.26%
18 414 829 2.08% 316 633 1.83% 70 140 1.65% 9208 18416 2.29%
19 466 933 2.34% 326 652 1.89% 114 229 2.69% 14567 29134 3.62%
20 327 655 1.64% 249 498 1.44% 71 142 1.67% 27543 55087 6.84%
21 134 268 0.67% 98 196 0.57% 36 73 0.86% 11794 23588 2.93%
22 31 62 0.16% 24 49 0.14% 7 14 0.16% 492 985 0.12%
23 6 12 0.03% 2 5 0.01% 2 5 0.06% 24 48 0.01%

Top 30 of 3925 Total URLs
# Hits KBytes URL
1 6331 15.89% 33680 4.18% /
2 3665 9.20% 84954 10.54% /js/basic.js
3 740 1.86% 53 0.01% /ocs/v2.php/apps/notifications/api/v1/notifications
4 723 1.81% 2276 0.28% /wp-admin/admin-ajax.php
5 366 0.92% 2054 0.25% /login.php
6 201 0.50% 43219 5.36% /editor/tiny_mce.js
7 190 0.48% 4501 0.56% /bootstrap/bower_components/bootstrap/dist/css/bootstrap.min.css
8 187 0.47% 1025 0.13% /bootstrap/bower_components/font-awesome/css/font-awesome.min.css
9 181 0.45% 42288 5.25% /js/jquery.js
10 180 0.45% 972 0.12% /bootstrap/dist/css/sb-admin-2.css
11 178 0.45% 823 0.10% /css/style.css
12 165 0.41% 5632 0.70% /bootstrap/bower_components/bootstrap/dist/js/bootstrap.min.js
13 161 0.40% 198463 24.63% /TUTOR_SMKDIRA.apk
14 157 0.39% 283 0.04% /bootstrap/bower_components/metisMenu/dist/metisMenu.min.js
15 157 0.39% 178 0.02% /bootstrap/dist/js/sb-admin-2.js
16 155 0.39% 9148 1.14% /bootstrap/bower_components/font-awesome/fonts/fontawesome-webfont.woff
17 138 0.35% 104 0.01% /bootstrap/bower_components/metisMenu/dist/metisMenu.min.css
18 123 0.31% 1205 0.15% /users/browse.php
19 122 0.31% 2357 0.29% /js/webcamjs/webcam.js
20 111 0.28% 61348 7.61% /jscripts/infusion/InfusionAll.js
21 103 0.26% 4697 0.58% /mods/_standard/file_storage/
22 86 0.22% 80 0.01% /jscripts/infusion/components/inlineEdit/css/InlineEdit.css
23 86 0.22% 7103 0.88% /jscripts/lib/calendar.js
24 86 0.22% 608 0.08% /mods/_standard/calendar/lib/jquery/jquery-ui-1.8.20.custom.css
25 85 0.21% 21 0.00% /jscripts/infusion/lib/jquery/plugins/tooltip/css/jquery.tooltip.css
26 84 0.21% 58 0.01% /jscripts/lib/jquery.autoHeight.js
27 83 0.21% 1627 0.20% /jscripts/ATutor.js
28 83 0.21% 317 0.04% /wp-login.php
29 81 0.20% 714 0.09% /jscripts/infusion/framework/fss/css/fss-mobile-layout.css
30 81 0.20% 381 0.05% /jscripts/mobile.js

Top 10 of 3925 Total URLs By KBytes
# Hits KBytes URL
1 161 0.40% 198463 24.63% /TUTOR_SMKDIRA.apk
2 3665 9.20% 84954 10.54% /js/basic.js
3 111 0.28% 61348 7.61% /jscripts/infusion/InfusionAll.js
4 201 0.50% 43219 5.36% /editor/tiny_mce.js
5 181 0.45% 42288 5.25% /js/jquery.js
6 6331 15.89% 33680 4.18% /
7 155 0.39% 9148 1.14% /bootstrap/bower_components/font-awesome/fonts/fontawesome-webfont.woff
8 45 0.11% 8178 1.01% /jscripts/lib/jquery-ui.min.js
9 46 0.12% 7414 0.92% /TUTOR_SMPDIRA.apk
10 86 0.22% 7103 0.88% /jscripts/lib/calendar.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6331 15.89% 671 99.11% /
2 52 0.13% 2 0.30% /users/
3 3 0.01% 1 0.15% /APLIKASI_ANDROID/
4 1 0.00% 1 0.15% /buku/
5 103 0.26% 1 0.15% /mods/_standard/file_storage/
6 5 0.01% 1 0.15% /wp-content/themes/education/css/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 6331 15.89% 645 96.85% /
2 103 0.26% 9 1.35% /mods/_standard/file_storage/
3 9 0.02% 4 0.60% /help/
4 52 0.13% 4 0.60% /users/
5 3 0.01% 1 0.15% /APLIKASI_ANDROID/
6 1 0.00% 1 0.15% /buku/
7 11 0.03% 1 0.15% /index2.html
8 5 0.01% 1 0.15% /wp-content/themes/education/css/

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 3106 7.80% 3058 8.86% 44182 5.48% 1 0.15% 10.0.0.102
2 2737 6.87% 2520 7.30% 30203 3.75% 1 0.15% 10.0.0.50
3 2632 6.61% 1969 5.70% 46784 5.81% 8 1.17% 140.213.16.49
4 1113 2.79% 854 2.47% 12631 1.57% 3 0.44% 10.0.0.11
5 791 1.99% 777 2.25% 5437 0.67% 2 0.29% subs17-114-142-169-56.three.co.id
6 546 1.37% 539 1.56% 5237 0.65% 4 0.58% 112.215.172.132
7 543 1.36% 534 1.55% 4253 0.53% 2 0.29% subs19-114-142-171-33.three.co.id
8 532 1.34% 523 1.51% 2932 0.36% 2 0.29% 114-5-144-105.resources.indosat.com
9 526 1.32% 513 1.49% 7133 0.89% 1 0.15% 10.40.30.129
10 517 1.30% 510 1.48% 3051 0.38% 4 0.58% 114-5-242-175.resources.indosat.com
11 506 1.27% 258 0.75% 1264 0.16% 1 0.15% 112.215.243.75
12 493 1.24% 491 1.42% 2814 0.35% 2 0.29% 203.78.124.30
13 447 1.12% 396 1.15% 8262 1.03% 3 0.44% 36.90.238.147
14 406 1.02% 339 0.98% 9719 1.21% 2 0.29% 115.178.239.5
15 298 0.75% 254 0.74% 3795 0.47% 4 0.58% 114-4-219-230.resources.indosat.com
16 291 0.73% 271 0.78% 1163 0.14% 2 0.29% 120.188.86.51
17 290 0.73% 282 0.82% 3231 0.40% 2 0.29% 120.188.75.118
18 284 0.71% 272 0.79% 1989 0.25% 3 0.44% 114-4-220-90.resources.indosat.com
19 284 0.71% 273 0.79% 2035 0.25% 3 0.44% 114-5-222-33.resources.indosat.com
20 273 0.69% 253 0.73% 9969 1.24% 4 0.58% 114-5-103-212.resources.indosat.com
21 273 0.69% 266 0.77% 1948 0.24% 2 0.29% 114-5-244-233.resources.indosat.com
22 269 0.68% 249 0.72% 16477 2.04% 3 0.44% 114-5-103-225.resources.indosat.com
23 268 0.67% 244 0.71% 3676 0.46% 2 0.29% 10.0.1.241
24 268 0.67% 261 0.76% 1245 0.15% 1 0.15% 114.125.81.92
25 267 0.67% 262 0.76% 1061 0.13% 1 0.15% 140.213.23.170
26 266 0.67% 240 0.70% 5321 0.66% 1 0.15% 114-5-102-83.resources.indosat.com
27 265 0.67% 258 0.75% 980 0.12% 1 0.15% 112.215.172.32
28 263 0.66% 260 0.75% 2160 0.27% 2 0.29% 115.178.236.117
29 260 0.65% 17 0.05% 198 0.02% 2 0.29% 140.213.19.191
30 260 0.65% 245 0.71% 937 0.12% 1 0.15% subs17-114-142-169-26.three.co.id

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 6.61% 1969 5.70% 46784 5.81% 8 1.17% 140.213.16.49
2 3106 7.80% 3058 8.86% 44182 5.48% 1 0.15% 10.0.0.102
3 2737 6.87% 2520 7.30% 30203 3.75% 1 0.15% 10.0.0.50
4 5 0.01% 5 0.01% 24618 3.05% 0 0.00% 112.215.154.70
5 11 0.03% 8 0.02% 16940 2.10% 0 0.00% 120.188.79.59
6 269 0.68% 249 0.72% 16477 2.04% 3 0.44% 114-5-103-225.resources.indosat.com
7 39 0.10% 35 0.10% 14347 1.78% 3 0.44% subs17-114-142-169-46.three.co.id
8 64 0.16% 55 0.16% 12834 1.59% 1 0.15% 114-4-218-16.resources.indosat.com
9 1113 2.79% 854 2.47% 12631 1.57% 3 0.44% 10.0.0.11
10 207 0.52% 192 0.56% 12395 1.54% 2 0.29% subs16-114-142-168-33.three.co.id

Top 30 of 547 Total Referrers
# Hits Referrer
1 8266 20.75% - (Direct Request)
2 5674 14.24% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1103
3 2321 5.83% http://cbt.smkdipo2rawalo.sch.id/index.php/login/index/desktop
4 2202 5.53% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1097
5 1695 4.25% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1098
6 1407 3.53% http://tutor.smkdipo2rawalo.sch.id/login.php
7 1210 3.04% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1096
8 1091 2.74% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1101
9 1024 2.57% http://cbt.smkdipo2rawalo.sch.id/index.php/home
10 1001 2.51% http://cbt.smkdipo2rawalo.sch.id/
11 873 2.19% http://smkdipo2rawalo.sch.id/
12 871 2.19% http://tutor.smkdipo2rawalo.sch.id/users/browse.php
13 863 2.17% http://tsm.smkdipo2rawalo.sch.id/wp-admin/post.php
14 716 1.80% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz
15 681 1.71% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1099
16 676 1.70% http://tsm.smkdipo2rawalo.sch.id/wp-admin/customize.php
17 654 1.64% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/access_test/1100
18 400 1.00% http://cbt.smkdipo2rawalo.sch.id/index.php/qbank/import
19 382 0.96% http://cbt.smkdipo2rawalo.sch.id/index.php/result
20 366 0.92% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/attempt/1103
21 362 0.91% http://repo.smkdipo2rawalo.sch.id/
22 297 0.75% http://tsm.smkdipo2rawalo.sch.id/index.php/buku/
23 292 0.73% http://tutor.smkdipo2rawalo.sch.id/index.php
24 283 0.71% http://tutor.smpdipo8rawalo.sch.id/login.php
25 256 0.64% http://cbt.smkdipo2rawalo.sch.id/index.php/verifylogin
26 177 0.44% http://tutor.smkdipo2rawalo.sch.id/themes/mobile/mobile.css
27 169 0.42% http://tutor.smkdipo2rawalo.sch.id/
28 153 0.38% http://cbt.smkdipo2rawalo.sch.id/bootstrap/bower_components/font-awesome/css/font-awesome.min.css
29 136 0.34% http://tsm.smkdipo2rawalo.sch.id/
30 132 0.33% http://cbt.smkdipo2rawalo.sch.id/index.php/quiz/submit_quiz/1103

Top 15 of 291 Total User Agents
# Hits User Agent
1 3705 9.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 2545 6.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 2004 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1729 4.34% Mozilla/5.0 (Linux; Android 6.0.1; SM-G532G Build/MMB29T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36
5 1313 3.30% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
6 909 2.28% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 5A Build/N2G47H; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987.132 Mobile Safari/537.36
7 811 2.04% Mozilla/5.0 (Linux; Android 9; CPH1923 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987.119 Mobile Safari/537.36
8 796 2.00% Mozilla/5.0 (Linux; Android 7.1.2; Redmi Note 5A Build/N2G47H; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987.132 Mobile Safari/537.36
9 617 1.55% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/55.0.2883.91 Mobile Safari/537.36
10 557 1.40% Mozilla/5.0 (Linux; Android 8.0.0; ASUS_X00RD Build/OPR1.170623.032; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.110 Mobile Safari/537.36
11 533 1.34% Mozilla/5.0 (Linux; Android 7.0; SM-G570Y Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0.3239.111 Mobile Safari/537.36
12 525 1.32% Mozilla/5.0 (Linux; Android 9; RMX1811 Build/PKQ1.190319.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/73.0.3683.90 Mobile Safari/537.36
13 523 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 517 1.30% Mozilla/5.0 (Linux; Android 8.1.0; CPH1803 Build/OPM1.171019.026; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.110 Mobile Safari/537.36
15 516 1.30% Mozilla/5.0 (Linux; Android 8.1.0; CPH1853 Build/OPM1.171019.026; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/68.0.3440.91 Mobile Safari/537.36

Usage by Country for March 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 26475 66.45% 23073 66.82% 538831 66.86% Unresolved/Unknown
2 7221 18.12% 6221 18.02% 158008 19.61% Commercial (com)
3 6043 15.17% 5379 15.58% 104826 13.01% Indonesia
4 84 0.21% 80 0.23% 4110 0.51% Network (net)
5 6 0.02% 6 0.02% 25 0.00% Non-Profit (org)
6 5 0.01% 5 0.01% 21 0.00% Educational (edu)
7 3 0.01% 3 0.01% 34 0.00% European Union
8 2 0.01% 0 0.00% 1 0.00% Italy
9 1 0.00% 1 0.00% 25 0.00% Australia
10 1 0.00% 1 0.00% 2 0.00% Mexico
11 1 0.00% 1 0.00% 25 0.00% Seychelles


Generated by Webalizer Version 2.23